MERRELL MID ANKLE TIE BOOT

noImageFound
  • bvseo_sdk, java_sdk, bvseo-3.1.1
  • CLOUD, getAggregateRating, 97ms
  • REVIEWS, PRODUCT
  • bvseo-msg: The resource to the URL or file is currently unavailable.;
$109.99

Color:

The price of the product might be updated based on your selection

Shoe Size:

:


MERRELL MID ANKLE TIE BOOT
MERRELL MID ANKLE TIE BOOT
This product is currently out of stock.
Please choose product options above
Please choose product options above
Please Select Store
PDP Sticky bottom AddToCart Section - active and hide position
Info

Product Information:

Mid boot
  • Brand: Merrell
  • Country of Origin: Imported
  • Gender: Women's

Web ID: 15MRRWMBMDWPPRWNKFBO

Tech Specs:

Model Loft Bounce Grind Lie Length Swing Weight
46.08 46.0° 8.0° F 64.0° 35.75'' D3
48.08 48.0° 8.0° F 64.0° 35.75'' D3
50.08 50.0° 8.0° F 64.0° 35.50'' D3
50.12 50.0° 12.0° F 64.0° 35.50'' D3
52.08 52.0° 8.0° F 64.0° 35.50'' D3
52.12 52.0° 12.0° F 64.0° 35.50'' D3
54.08 54.0° 8.0° M 64.0° 35.25'' D5
54.10 54.0° 10.0° S 64.0° 35.25'' D5
54.14 54.0° 14.0° F 64.0° 35.25'' D5
56.08 56.0° 8.0° M 64.0° 35.25'' D5
56.10 56.0° 10.0° S 64.0° 35.25'' D5
56.14 56.0° 14.0° F 64.0° 35.25'' D5
58.04 58.0° 4.0° L 64.0° 35.00'' D5
58.08 58.0° 8.0° M 64.0° 35.00'' D5
58.10 58.0° 10.0° S 64.0° 35.00'' D5
58.12 58.0° 12.0° K 64.0° 35.00'' D5
60.04 60.0° 4.0° L 64.0° 35.00'' D5
60.08 60.0° 8.0° M 64.0° 35.00'' D5
60.10 60.0° 10.0° S 64.0° 35.00'' D5
60.12 60.0° 12.0° K 64.0° 35.00'' D5
62.08 62.0° 8.0° M 64.0° 35.00'' D5
  • bvseo_sdk, java_sdk, bvseo-3.1.1
  • CLOUD, getReviews, 0ms
  • REVIEWS, PRODUCT
  • bvseo-msg: The resource to the URL or file is currently unavailable.;

customer reviews:

Own this product? write a review
BE THE FIRST TO REVIEW THIS PRODUCT.